Brewers
# | Defense | Position |
---|
# | Offense | Position |
---|---|---|
4 | Kevin Bowen | Skater |
8 | Dave Matheson | Skater |
12 | Jay Beech | Skater |
16 | Bob McHardy | Skater |
17 | Brandon Scott | Skater |
18 | Lee Noseworthy | Skater |
19 | Steve Nicoloff | Skater |
66 | Steve Conforti | Skater |
Moose
# | Defense | Position |
---|---|---|
29 | Grant MacEwen | Goalie |
# | Offense | Position |
---|---|---|
8 | Gary Morris | Skater |
12 | Shaun Heron | Skater |
16 | Steve Whitten | Skater |
17 | Jason Clark | Skater |
19 | Dan Shaw | Skater |
22 | James Sheridan | Skater |
29 | Grant MacEwen | Goalie |
32 | Sean Mazurkiewicz | Skater |
55 | Randy Isenberg | Skater |
77 | Steven Brown | Skater |
93 | Craig Shaw | Skater |
Details
Date | Time | League | Season |
---|---|---|---|
September 10, 2017 | 9:00 pm | Regular Season | 2017-18 |