Canucks
# | Defense | Position |
---|---|---|
29 | Matt Pacella | Goalie |
# | Offense | Position |
---|---|---|
4 | Chuck Hughes | Skater |
8 | Larry Richardson | Skater |
12 | Derek Marciano | Skater |
13 | Mike De Francesco | Skater |
17 | Shane DeLaronde | Skater |
22 | Mike Weeda | Skater |
29 | Matt Pacella | Goalie |
32 | Victor Ranieri | Skater |
93 | Daniel Hamlett | Skater |
Moose
# | Defense | Position |
---|---|---|
29 | Grant MacEwen | Goalie |
# | Offense | Position |
---|---|---|
8 | Gary Morris | Skater |
12 | Shaun Heron | Skater |
16 | Steve Whitten | Skater |
17 | Jason Clark | Skater |
19 | Dan Shaw | Skater |
22 | James Sheridan | Skater |
29 | Grant MacEwen | Goalie |
32 | Sean Mazurkiewicz | Skater |
55 | Randy Isenberg | Skater |
77 | Steven Brown | Skater |
93 | Craig Shaw | Skater |
Details
Date | Time | League | Season |
---|---|---|---|
September 17, 2017 | 10:00 pm | Regular Season | 2017-18 |