Canucks
# | Defense | Position |
---|---|---|
29 | Matt Pacella | Goalie |
# | Offense | Position |
---|---|---|
4 | Chuck Hughes | Skater |
8 | Larry Richardson | Skater |
12 | Derek Marciano | Skater |
13 | Mike De Francesco | Skater |
17 | Shane DeLaronde | Skater |
22 | Mike Weeda | Skater |
29 | Matt Pacella | Goalie |
32 | Victor Ranieri | Skater |
93 | Daniel Hamlett | Skater |
Crush
# | Defense | Position |
---|---|---|
29 | Alex Nordheimer | Goalie |
# | Offense | Position |
---|---|---|
4 | Kyle Bagg | Skater |
8 | Darren Jones | Skater |
12 | Fab Iafano | Skater |
13 | Scott Cantelon | Skater |
17 | Steve Hutchins | Skater |
18 | Ryan Smith | Skater |
19 | Mike Desario | Skater |
22 | Austin Brown | Skater |
29 | Alex Nordheimer | Goalie |
32 | Colin Fyffe | Skater |
55 | John Hutchinson | Skater |
93 | Cam Coulter | Skater |
Details
Date | Time | League | Season |
---|---|---|---|
September 24, 2017 | 9:00 pm | Regular Season | 2017-18 |