Canucks
# | Defense | Position |
---|---|---|
29 | Matt Pacella | Goalie |
# | Offense | Position |
---|---|---|
4 | Chuck Hughes | Skater |
8 | Larry Richardson | Skater |
12 | Derek Marciano | Skater |
13 | Mike De Francesco | Skater |
17 | Shane DeLaronde | Skater |
22 | Mike Weeda | Skater |
29 | Matt Pacella | Goalie |
32 | Victor Ranieri | Skater |
93 | Daniel Hamlett | Skater |
Brewers
# | Defense | Position |
---|
# | Offense | Position |
---|---|---|
4 | Kevin Bowen | Skater |
8 | Dave Matheson | Skater |
12 | Jay Beech | Skater |
16 | Bob McHardy | Skater |
17 | Brandon Scott | Skater |
18 | Lee Noseworthy | Skater |
19 | Steve Nicoloff | Skater |
66 | Steve Conforti | Skater |
Details
Date | Time | League | Season |
---|---|---|---|
October 15, 2017 | 10:00 pm | Regular Season | 2017-18 |