Brewers
# | Defense | Position |
---|
# | Offense | Position |
---|---|---|
4 | Kevin Bowen | Skater |
8 | Dave Matheson | Skater |
12 | Jay Beech | Skater |
16 | Bob McHardy | Skater |
17 | Brandon Scott | Skater |
18 | Lee Noseworthy | Skater |
19 | Steve Nicoloff | Skater |
66 | Steve Conforti | Skater |
IceHogs
# | Defense | Position |
---|
# | Offense | Position |
---|---|---|
Greg Keenan | Skater | |
4 | Brandon Jones | Skater |
16 | Justin de Abaitua | Skater |
22 | Eric Cirone | Skater |
26 | Sean Doner | Skater |
32 | Matt Moss | Skater |
66 | Brad Sztorc | Skater |
77 | Graham Bryson | Skater |
93 | Marc de Abaitua | Skater |
Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2017 | 8:00 pm | Regular Season | 2017-18 |