Moose
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 5 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
8 | Gary Morris | Skater | 0 | 0 | 0 | 0 |
12 | Shaun Heron | Skater | 0 | 2 | 2 | 0 |
16 | Steve Whitten | Skater | 2 | 0 | 2 | 0 |
17 | Jason Clark | Skater | 0 | 0 | 0 | 0 |
18 | Mitch Merante | Skater | 0 | 1 | 1 | 0 |
19 | Dan Shaw | Skater | 0 | 0 | 0 | 0 |
22 | James Sheridan | Skater | 0 | 2 | 2 | 0 |
29 | Grant MacEwen | Goalie | 0 | 0 | 0 | 0 |
32 | Sean Mazurkiewicz | Skater | 0 | 0 | 0 | 0 |
55 | Randy Isenberg | Skater | 0 | 2 | 2 | 0 |
77 | Steven Brown | Skater | 0 | 0 | 0 | 0 |
93 | Craig Shaw | Skater | 2 | 0 | 2 | 0 |
Total | 11 |
Stars
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Scott Irvine | Goalie | 4 | 1 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
12 | Cory Schittenhelm | Skater | 0 | 0 | 0 | 0 |
16 | Alex Schittenhelm | Skater | 1 | 1 | 2 | 0 |
18 | Michael Horsley | Skater | 0 | 1 | 1 | 0 |
26 | Kevin Norris | Skater | 0 | 0 | 0 | 0 |
29 | Scott Irvine | Goalie | 0 | 0 | 0 | 0 |
32 | Ed Lewis | Skater | 0 | 0 | 0 | 0 |
Total | 3 |
Details
Date | Time | League | Season |
---|---|---|---|
December 10, 2017 | 8:00 pm | Regular Season | 2017-18 |