Brewers
# | Defense | Position | GA | W | SO |
---|
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Kevin Bowen | Skater | 0 | 0 | 0 | 0 |
8 | Dave Matheson | Skater | 0 | 0 | 0 | 0 |
12 | Jay Beech | Skater | 2 | 2 | 4 | 0 |
16 | Bob McHardy | Skater | 1 | 3 | 4 | 0 |
17 | Brandon Scott | Skater | 2 | 0 | 2 | 0 |
18 | Lee Noseworthy | Skater | 0 | 2 | 2 | 0 |
19 | Steve Nicoloff | Skater | 0 | 0 | 0 | 0 |
66 | Steve Conforti | Skater | 0 | 1 | 1 | 0 |
Total | 13 |
IceHogs
# | Defense | Position | GA | W | SO |
---|
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Brandon Jones | Skater | 0 | 0 | 0 | 0 |
13 | Greg Keenan | Skater | 0 | 0 | 0 | 2 |
16 | Justin de Abaitua | Skater | 0 | 0 | 0 | 0 |
17 | Adam Minatel | Skater | 0 | 0 | 0 | 0 |
22 | Eric Cirone | Skater | 0 | 1 | 1 | 2 |
26 | Sean Doner | Skater | 0 | 0 | 0 | 0 |
32 | Matt Moss | Skater | 1 | 1 | 2 | 0 |
66 | Brad Sztorc | Skater | 2 | 0 | 2 | 0 |
77 | Graham Bryson | Skater | 1 | 1 | 2 | 0 |
93 | Marc de Abaitua | Skater | 1 | 1 | 2 | 0 |
Total | 9 |
Details
Date | Time | League | Season |
---|---|---|---|
December 10, 2017 | 9:00 pm | Regular Season | 2017-18 |