Crush
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Alex Nordheimer | Goalie | 2 | 1 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Kyle Bagg | Skater | 0 | 1 | 1 | 0 |
8 | Darren Jones | Skater | 1 | 0 | 1 | 0 |
12 | Fab Iafano | Skater | 1 | 0 | 1 | 0 |
13 | Scott Cantelon | Skater | 0 | 1 | 1 | 2 |
17 | Steve Hutchins | Skater | 0 | 0 | 0 | 0 |
19 | Mike Desario | Skater | 0 | 0 | 0 | 0 |
22 | Austin Brown | Skater | 0 | 0 | 0 | 0 |
29 | Alex Nordheimer | Goalie | 0 | 0 | 0 | 0 |
32 | Colin Fyffe | Skater | 1 | 0 | 1 | 0 |
55 | John Hutchinson | Skater | 0 | 0 | 0 | 0 |
93 | Cam Coulter | Skater | 0 | 1 | 1 | 0 |
Total | 6 |
Brewers
# | Defense | Position | GA | W | SO |
---|
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Kevin Bowen | Skater | 0 | 0 | 0 | 0 |
8 | Dave Matheson | Skater | 0 | 0 | 0 | 0 |
12 | Jay Beech | Skater | 0 | 1 | 1 | 0 |
16 | Bob McHardy | Skater | 1 | 0 | 1 | 0 |
17 | Brandon Scott | Skater | 1 | 0 | 1 | 2 |
18 | Lee Noseworthy | Skater | 0 | 0 | 0 | 2 |
19 | Steve Nicoloff | Skater | 0 | 0 | 0 | 0 |
66 | Steve Conforti | Skater | 0 | 0 | 0 | 0 |
Total | 3 |
Details
Date | Time | League | Season |
---|---|---|---|
January 7, 2018 | 8:00 pm | Regular Season | 2017-18 |