Moose
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 3 | 1 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
8 | Gary Morris | Skater | 0 | 0 | 0 | 0 |
12 | Shaun Heron | Skater | 0 | 0 | 0 | 0 |
16 | Steve Whitten | Skater | 1 | 1 | 2 | 2 |
17 | Jason Clark | Skater | 0 | 0 | 0 | 0 |
18 | Mitch Merante | Skater | 1 | 0 | 1 | 2 |
19 | Dan Shaw | Skater | 0 | 0 | 0 | 0 |
22 | James Sheridan | Skater | 0 | 0 | 0 | 2 |
29 | Grant MacEwen | Goalie | 0 | 0 | 0 | 0 |
32 | Sean Mazurkiewicz | Skater | 0 | 0 | 0 | 0 |
55 | Randy Isenberg | Skater | 0 | 1 | 1 | 2 |
77 | Steven Brown | Skater | 1 | 0 | 1 | 0 |
93 | Craig Shaw | Skater | 1 | 1 | 2 | 0 |
Total | 7 |
Canucks
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Matt Pacella | Goalie | 4 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Chuck Hughes | Skater | 0 | 0 | 0 | 0 |
8 | Larry Richardson | Skater | 0 | 0 | 0 | 0 |
12 | Derek Marciano | Skater | 0 | 0 | 0 | 0 |
13 | Mike De Francesco | Skater | 0 | 0 | 0 | 0 |
17 | Shane DeLaronde | Skater | 0 | 0 | 0 | 0 |
22 | Mike Weeda | Skater | 0 | 1 | 1 | 0 |
29 | Matt Pacella | Goalie | 0 | 0 | 0 | 0 |
32 | Victor Ranieri | Skater | 0 | 0 | 0 | 0 |
93 | Daniel Hamlett | Skater | 0 | 0 | 0 | 2 |
Total | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
January 7, 2018 | 9:00 pm | Regular Season | 2017-18 |