Canucks
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Matt Pacella | Goalie | 5 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Chuck Hughes | Skater | 0 | 0 | 0 | 0 |
8 | Larry Richardson | Skater | 0 | 0 | 0 | 0 |
12 | Derek Marciano | Skater | 0 | 0 | 0 | 0 |
13 | Mike De Francesco | Skater | 0 | 0 | 0 | 0 |
17 | Shane DeLaronde | Skater | 0 | 0 | 0 | 0 |
22 | Mike Weeda | Skater | 0 | 0 | 0 | 0 |
29 | Matt Pacella | Goalie | 0 | 0 | 0 | 0 |
32 | Victor Ranieri | Skater | 0 | 0 | 0 | 0 |
93 | Daniel Hamlett | Skater | 1 | 0 | 1 | 0 |
Total | 1 |
Crush
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Alex Nordheimer | Goalie | 1 | 1 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Kyle Bagg | Skater | 0 | 3 | 3 | 2 |
8 | Darren Jones | Skater | 0 | 1 | 1 | 0 |
12 | Fab Iafano | Skater | 0 | 0 | 0 | 0 |
13 | Scott Cantelon | Skater | 1 | 0 | 1 | 0 |
17 | Steve Hutchins | Skater | 0 | 0 | 0 | 0 |
18 | Ryan Smith | Skater | 0 | 0 | 0 | 0 |
19 | Mike Desario | Skater | 0 | 0 | 0 | 0 |
22 | Austin Brown | Skater | 0 | 0 | 0 | 0 |
29 | Alex Nordheimer | Goalie | 0 | 0 | 0 | 0 |
32 | Colin Fyffe | Skater | 2 | 1 | 3 | 2 |
55 | John Hutchinson | Skater | 0 | 1 | 1 | 0 |
93 | Cam Coulter | Skater | 0 | 0 | 0 | 0 |
Total | 9 |
Details
Date | Time | League | Season |
---|---|---|---|
January 14, 2018 | 10:00 pm | Regular Season | 2017-18 |