Blades
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Rick DiPassio | Goalie | 2 | 1 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Dan Maggio | Skater | 1 | 0 | 1 | 0 |
13 | David Payne | Skater | 0 | 1 | 1 | 0 |
16 | Dave Gardilcic | Skater | 0 | 0 | 0 | 0 |
17 | Scott Drouillard | Skater | 1 | 0 | 1 | 0 |
18 | Greg Fuller | Skater | 1 | 0 | 1 | 0 |
19 | Daryll Simpson | Skater | 0 | 3 | 3 | 0 |
22 | Shawn Simpson | Skater | 0 | 0 | 0 | 0 |
26 | Mark Bauldry | Skater | 0 | 1 | 1 | 0 |
29 | Rick DiPassio | Goalie | 0 | 0 | 0 | 0 |
66 | Darren Levy | Skater | 0 | 2 | 2 | 0 |
Total | 10 |
Moose
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 7 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
8 | Gary Morris | Skater | 1 | 0 | 1 | 0 |
12 | Shaun Heron | Skater | 0 | 0 | 0 | 2 |
16 | Steve Whitten | Skater | 0 | 1 | 1 | 0 |
17 | Jason Clark | Skater | 0 | 0 | 0 | 0 |
18 | Mitch Merante | Skater | 0 | 0 | 0 | 0 |
19 | Dan Shaw | Skater | 1 | 0 | 1 | 0 |
22 | James Sheridan | Skater | 0 | 0 | 0 | 0 |
29 | Grant MacEwen | Goalie | 0 | 0 | 0 | 0 |
32 | Sean Mazurkiewicz | Skater | 0 | 1 | 1 | 0 |
55 | Randy Isenberg | Skater | 0 | 0 | 0 | 0 |
77 | Steven Brown | Skater | 0 | 0 | 0 | 0 |
93 | Craig Shaw | Skater | 0 | 0 | 0 | 0 |
Total | 4 |
Details
Date | Time | League | Season |
---|---|---|---|
January 28, 2018 | 8:00 pm | Regular Season | 2017-18 |