IceHogs
# | Defense | Position | GA | W | SO |
---|
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Brandon Jones | Skater | 0 | 0 | 0 | 2 |
13 | Greg Keenan | Skater | 0 | 0 | 0 | 0 |
16 | Justin de Abaitua | Skater | 0 | 1 | 1 | 0 |
17 | Adam Minatel | Skater | 1 | 0 | 1 | 4 |
22 | Eric Cirone | Skater | 0 | 0 | 0 | 2 |
26 | Sean Doner | Skater | 0 | 0 | 0 | 0 |
32 | Matt Moss | Skater | 0 | 0 | 0 | 0 |
66 | Brad Sztorc | Skater | 0 | 1 | 1 | 0 |
77 | Graham Bryson | Skater | 1 | 0 | 1 | 2 |
93 | Marc de Abaitua | Skater | 1 | 1 | 2 | 0 |
Total | 6 |
Stars
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Scott Irvine | Goalie | 4 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
12 | Cory Schittenhelm | Skater | 0 | 0 | 0 | 0 |
16 | Alex Schittenhelm | Skater | 0 | 0 | 0 | 0 |
18 | Michael Horsley | Skater | 0 | 0 | 0 | 2 |
26 | Kevin Norris | Skater | 0 | 1 | 1 | 2 |
29 | Scott Irvine | Goalie | 0 | 0 | 0 | 0 |
32 | Ed Lewis | Skater | 0 | 0 | 0 | 0 |
Total | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
February 18, 2018 | 7:00 pm | Callaghan Cup Playoffs | 2017-18 |