Blades
# | Defense | Position | GA | W | * |
---|---|---|---|---|---|
29 | Rick DiPassio | Goalie | 8 | 0 | 0 |
# | Offense | Position | G | A | PTS | PIM | * |
---|---|---|---|---|---|---|---|
4 | Dan Maggio | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Brett Appio | Skater | 2 | 1 | 3 | 0 | 0 |
13 | David Payne | Skater | 0 | 0 | 0 | 0 | 0 |
16 | Dave Gardilcic | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Scott Drouillard | Skater | 0 | 0 | 0 | 0 | 0 |
18 | Greg Fuller | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Daryll Simpson | Skater | 0 | 1 | 1 | 0 | 0 |
22 | Shawn Simpson | Skater | 0 | 0 | 0 | 0 | 0 |
26 | Mark Bauldry | Skater | 0 | 0 | 0 | 0 | 0 |
29 | Rick DiPassio | Goalie | 0 | 0 | 0 | 0 | 0 |
55 | Bogdan Rapan | Skater | 0 | 0 | 0 | 0 | 0 |
66 | Darren Levy | Skater | 1 | 2 | 3 | 0 | 0 |
Total | 7 |
Stars
# | Defense | Position | GA | W | * |
---|---|---|---|---|---|
29 | Scott Irvine | Goalie | 3 | 1 | 0 |
# | Offense | Position | G | A | PTS | PIM | * |
---|---|---|---|---|---|---|---|
8 | Lee Maunu | Skater | 0 | 1 | 1 | 0 | 0 |
12 | Cory Schittenhelm | Skater | 0 | 0 | 0 | 0 | 0 |
16 | Alex Schittenhelm | Skater | 3 | 1 | 4 | 0 | 0 |
18 | Michael Horsley | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Matt Dowdle | Skater | 1 | 1 | 2 | 0 | 0 |
26 | Kevin Norris | Skater | 1 | 1 | 2 | 0 | 0 |
29 | Scott Irvine | Goalie | 0 | 0 | 0 | 0 | 0 |
32 | Ed Lewis | Skater | 0 | 0 | 0 | 0 | 0 |
93 | Jesse Thompson | Skater | 2 | 0 | 2 | 0 | 0 |
Total | 11 |
Details
Date | Time | League | Season |
---|---|---|---|
February 25, 2018 | 10:00 pm | Callaghan Cup Playoffs | 2017-18 |