Brewers
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Grant MacEwen | Goalie | 5 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 0 | 0 | 0 |
4 | Kevin Bowen 2 | Skater | 1 | 1 | 0 |
8 | Mike Andreoli | Skater | 1 | 0 | 2 |
17 | Shane Gordon | Skater | 0 | 0 | 0 |
19 | Steve Nicoloff | Skater | 0 | 1 | 0 |
26 | Dave Matheson | Skater | 0 | 0 | 0 |
32 | Jody Spagnol | Skater | 0 | 1 | 0 |
93 | Joe Villari | Skater | 0 | 0 | 0 |
Fire
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Rick DiPassio | Goalie | 3 | 1 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Rick DiPassio | Goalie | 0 | 0 | 0 |
4 | Mark Bauldry | Skater | 1 | 0 | 0 |
12 | Dave Gardilcic | Skater | 0 | 0 | 0 |
13 | David Payne | Skater | 0 | 0 | 0 |
16 | Tyler Whitten | Skater | 0 | 0 | 0 |
17 | Scott Drouillard | Skater | 0 | 0 | 0 |
19 | Daryll Simpson 1 | Skater | 3 | 1 | 0 |
22 | Shawn Simpson | Skater | 0 | 0 | 0 |
32 | Greg Fuller | Skater | 0 | 0 | 0 |
48 | Brady Simpson | Skater | 0 | 0 | 0 |
77 | Brad Sztorc | Skater | 1 | 0 | 0 |
93 | Mike Weeda | Skater | 0 | 0 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
October 21, 2018 | 10:00 pm | Regular Season | 2018-19 |