Blades
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 5 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 0 | 0 | 0 |
4 | Dan Maggio | Skater | 0 | 1 | 0 |
8 | Darren Jones 2 | Skater | 2 | 1 | 0 |
12 | Sean Doner | Skater | 0 | 0 | 0 |
13 | Daniel Hamlett | Skater | 0 | 0 | 0 |
17 | Colin Fyffe | Skater | 0 | 1 | 0 |
19 | Jason Clark 3 | Skater | 1 | 2 | 0 |
22 | Jon Gingerich | Skater | 0 | 0 | 2 |
55 | John Hutchinson | Skater | 0 | 0 | 0 |
77 | Brandon Scott | Skater | 1 | 0 | 0 |
93 | Trevor Cation | Skater | 0 | 0 | 0 |
Stars
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Craig Piotto | Goalie | 4 | 1 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Craig Piotto | Goalie | 0 | 0 | 0 |
12 | Michael Horsley | Skater | 0 | 1 | 0 |
17 | David Illijasic 1 | Skater | 2 | 1 | 0 |
26 | Kevin Norris | Skater | 1 | 1 | 0 |
27 | Mark Andreoli | Skater | 1 | 0 | 0 |
32 | Ed Lewis | Skater | 0 | 0 | 0 |
55 | Jay Beech | Skater | 0 | 2 | 0 |
66 | Steve Conforti | Skater | 0 | 1 | 0 |
84 | Lee Noseworthy | Skater | 0 | 1 | 2 |
89 | Steven Brown | Skater | 0 | 1 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
October 28, 2018 | 9:00 pm | Regular Season | 2018-19 |