IceHogs
# | Defense | Position | GA | W |
---|
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
4 | Graham Bryson | Skater | 0 | 0 | 0 |
8 | Greg Keenan | Skater | 0 | 0 | 0 |
12 | Adam Minatel | Skater | 0 | 1 | 4 |
13 | James Kennedy | Skater | 0 | 0 | 2 |
16 | Justin de Abaitua | Skater | 0 | 0 | 0 |
18 | Matt Moss 3 | Skater | 1 | 1 | 0 |
22 | Brian Dunn | Skater | 0 | 0 | 0 |
26 | Brandon Sinclair | Skater | 0 | 0 | 0 |
32 | Adam Pileggi 2 | Skater | 1 | 1 | 2 |
55 | Austin Brown | Skater | 0 | 0 | 0 |
66 | Cam Coulter | Skater | 1 | 0 | 0 |
77 | Brad Wigner | Skater | 0 | 0 | 0 |
93 | Marc de Abaitua | Skater | 0 | 0 | 0 |
Crush
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Alex Nordheimer | Goalie | 3 | 1 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Alex Nordheimer | Goalie | 0 | 0 | 0 |
4 | Kyle Bagg | Skater | 0 | 0 | 0 |
8 | Cory Schittenhelm | Skater | 0 | 1 | 0 |
12 | Fab Iafano | Skater | 0 | 0 | 0 |
13 | Eric Cirone | Skater | 0 | 0 | 0 |
16 | Sean Mazurkiewicz | Skater | 0 | 0 | 2 |
17 | Steve Hutchins 1 | Skater | 2 | 0 | 2 |
18 | Ryan Smith | Skater | 1 | 0 | 0 |
22 | Scott Cantelon | Skater | 0 | 0 | 0 |
26 | Alex Schittenhelm | Skater | 1 | 0 | 0 |
66 | Darren Levy | Skater | 0 | 1 | 0 |
77 | Eamon Harper | Skater | 0 | 1 | 0 |
93 | David DiMeo | Skater | 1 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
January 20, 2019 | 7:00 pm | Regular Season | 2018-19 |