Blades
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Phil Bogner | Goalie | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Phil Bogner | Goalie | 0 | 0 | 0 |
4 | Dan Maggio | Skater | 0 | 0 | 0 |
8 | Darren Jones | Skater | 0 | 0 | 0 |
12 | Sean Doner | Skater | 0 | 0 | 0 |
13 | Daniel Hamlett | Skater | 0 | 0 | 0 |
17 | Colin Fyffe | Skater | 0 | 0 | 0 |
19 | Jason Clark | Skater | 0 | 2 | 0 |
22 | Jon Gingerich | Skater | 0 | 0 | 0 |
55 | John Hutchinson | Skater | 0 | 0 | 0 |
77 | Brandon Scott | Skater | 0 | 1 | 0 |
93 | Trevor Cation | Skater | 0 | 1 | 0 |
Stars
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Craig Piotto | Goalie | 4 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Craig Piotto | Goalie | 0 | 0 | 0 |
12 | Michael Horsley | Skater | 0 | 0 | 0 |
17 | David Illijasic | Skater | 0 | 0 | 0 |
26 | Kevin Norris | Skater | 0 | 0 | 2 |
27 | Mark Andreoli | Skater | 0 | 0 | 0 |
32 | Ed Lewis | Skater | 0 | 0 | 0 |
55 | Jay Beech | Skater | 1 | 0 | 0 |
66 | Steve Conforti | Skater | 0 | 0 | 0 |
84 | Lee Noseworthy | Skater | 0 | 0 | 0 |
89 | Steven Brown | Skater | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
January 20, 2019 | 8:00 pm | Regular Season | 2018-19 |