Canucks
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Scott Irvine | Goalie | 2 | 1 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Scott Irvine | Goalie | 0 | 0 | 2 |
4 | Larry Richardson | Skater | 0 | 0 | 0 |
8 | Mike Desario 2 | Skater | 1 | 1 | 2 |
12 | Derek Marciano | Skater | 0 | 0 | 0 |
13 | Mike De Francesco 1 | Skater | 1 | 1 | 0 |
16 | Bob McHardy | Skater | 1 | 0 | 0 |
17 | Jordan Rothfuchs | Skater | 0 | 1 | 0 |
18 | Victor Ranieri | Skater | 0 | 0 | 0 |
19 | Shane DeLaronde | Skater | 0 | 1 | 2 |
26 | Michael Andrews | Skater | 0 | 1 | 2 |
55 | Brandon Jones | Skater | 0 | 0 | 0 |
77 | Lukas Richardson | Skater | 0 | 1 | 0 |
Brewers
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Grant MacEwen | Goalie | 4 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 0 | 0 | 0 |
4 | Kevin Bowen | Skater | 0 | 0 | 0 |
8 | Mike Andreoli | Skater | 0 | 0 | 0 |
17 | Shane Gordon | Skater | 0 | 0 | 0 |
12 | Derek Cleary 3 | Skater | 1 | 1 | 2 |
19 | Steve Nicoloff | Skater | 1 | 0 | 0 |
26 | Dave Matheson | Skater | 0 | 1 | 0 |
32 | Jody Spagnol | Skater | 0 | 0 | 0 |
93 | Joe Villari | Skater | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
January 20, 2019 | 10:00 pm | Regular Season | 2018-19 |