Oilers
# | Defense | Position | GA | W |
---|---|---|---|---|
31 | Rick DiPassio | Goalie | 2 | 1 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
31 | Rick DiPassio | Goalie | 0 | 0 | 0 |
0 | Sean Doner | Skater | 0 | 0 | 0 |
4 | James Kennedy | Skater | 0 | 1 | 0 |
7 | Mitch Merante | Skater | 0 | 0 | 0 |
9 | Jamie Keikebelt | Skater | 1 | 1 | 0 |
10 | Dan Maggio | Skater | 0 | 1 | 0 |
11 | Cam Coulter | Skater | 1 | 2 | 0 |
16 | Steve Whitten | Skater | 1 | 1 | 0 |
17 | Cory Schittenhelm | Skater | 1 | 0 | 2 |
18 | Jon Hoy | Skater | 1 | 0 | 2 |
22 | Darren Levy | Skater | 0 | 0 | 0 |
33 | Randy Isenberg | Skater | 0 | 0 | 0 |
85 | Shane DeLaronde | Skater | 0 | 1 | 0 |
99 | Alex White | Skater | 1 | 1 | 0 |
Moose
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Phil Bogner | Goalie | 6 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Phil Bogner | Goalie | 0 | 0 | 0 |
8 | Darren Jones | Skater | 0 | 0 | 0 |
12 | Fab Iafano | Skater | 1 | 0 | 0 |
13 | Adam Pileggi | Skater | 0 | 0 | 0 |
16 | Matt Moss | Skater | 1 | 0 | 0 |
17 | Colin Fyffe | Skater | 0 | 0 | 0 |
18 | Jon Gingerich | Skater | 0 | 0 | 0 |
19 | Jason Clark | Skater | 0 | 0 | 0 |
22 | Austin Brown | Skater | 0 | 1 | 2 |
23 | Kevin Wigner | Skater | 0 | 1 | 0 |
26 | Greg Keenan | Skater | 0 | 0 | 0 |
66 | Ryan Ireland | Skater | 0 | 1 | 0 |
77 | Brad Wigner | Skater | 0 | 0 | 2 |
93 | Mike Desario | Skater | 0 | 1 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
September 15, 2019 | 9:00 pm | Regular Season | 2019-20 |