IceHogs
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 1 | 1 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 0 | 0 | 0 |
4 | Eamon Harper | Skater | 0 | 0 | 0 |
8 | Joe Doan | Skater | 2 | 0 | 0 |
12 | Shane Gordon | Skater | 0 | 0 | 0 |
13 | Tyler Leimbrock | Skater | 2 | 2 | 0 |
16 | Bob McHardy | Skater | 0 | 0 | 0 |
17 | David Illijasic | Skater | 0 | 1 | 2 |
19 | Jay Beech | Skater | 0 | 3 | 2 |
22 | Brian Dunn | Skater | 0 | 0 | 0 |
26 | Steven Brown | Skater | 0 | 0 | 0 |
32 | Carter Burnside | Skater | 0 | 0 | 0 |
55 | Jeff Cantelon | Skater | 0 | 0 | 0 |
66 | David DiMeo | Skater | 0 | 1 | 0 |
77 | Steve Nicoloff | Skater | 0 | 0 | 0 |
Canucks
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Alex Nordheimer | Goalie | 4 | 0 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Alex Nordheimer | Goalie | 0 | 0 | 0 |
4 | Larry Richardson | Skater | 0 | 0 | 0 |
8 | Jody Spagnol | Skater | 0 | 0 | 0 |
12 | Joe Villari | Skater | 0 | 0 | 0 |
13 | David Payne | Skater | 0 | 0 | 0 |
16 | Tyler Whitten | Skater | 1 | 0 | 2 |
17 | Mike De Francesco | Skater | 0 | 0 | 0 |
18 | Jamie Telford | Skater | 0 | 0 | 0 |
19 | Jeff Lynch | Skater | 0 | 0 | 0 |
26 | Michael Andrews | Skater | 0 | 1 | 0 |
32 | Derek Cleary | Skater | 0 | 0 | 0 |
55 | Brett McCully | Skater | 0 | 0 | 0 |
77 | Lukas Richardson | Skater | 0 | 1 | 0 |
93 | Eric Cirone | Skater | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
September 22, 2019 | 9:00 pm | Regular Season | 2019-20 |