IceHogs
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 2 | 0 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 0 | 0 | 0 |
4 | Eamon Harper | Skater | 0 | 0 | 0 |
8 | Joe Doan | Skater | 0 | 0 | 0 |
12 | Shane Gordon | Skater | 0 | 0 | 0 |
13 | Tyler Leimbrock | Skater | 0 | 0 | 0 |
16 | Bob McHardy | Skater | 0 | 0 | 0 |
17 | David Illijasic | Skater | 1 | 0 | 0 |
19 | Jay Beech | Skater | 0 | 0 | 0 |
22 | Brian Dunn | Skater | 0 | 1 | 0 |
26 | Steven Brown | Skater | 0 | 1 | 0 |
32 | Carter Burnside | Skater | 0 | 0 | 0 |
55 | Jeff Cantelon | Skater | 0 | 0 | 0 |
66 | David DiMeo | Skater | 0 | 0 | 0 |
77 | Steve Nicoloff | Skater | 0 | 0 | 0 |
Oilers
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
31 | Rick DiPassio | Goalie | 2 | 0 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
31 | Rick DiPassio | Goalie | 0 | 0 | 0 |
0 | Sean Doner | Skater | 0 | 0 | 0 |
4 | James Kennedy | Skater | 0 | 1 | 0 |
7 | Mitch Merante | Skater | 0 | 0 | 2 |
9 | Jamie Keikebelt | Skater | 1 | 0 | 0 |
10 | Dan Maggio | Skater | 0 | 0 | 0 |
11 | Cam Coulter | Skater | 0 | 0 | 0 |
16 | Steve Whitten | Skater | 0 | 0 | 0 |
17 | Cory Schittenhelm | Skater | 0 | 0 | 0 |
18 | Jon Hoy | Skater | 0 | 1 | 0 |
22 | Darren Levy | Skater | 0 | 0 | 0 |
33 | Randy Isenberg | Skater | 1 | 0 | 0 |
85 | Shane DeLaronde | Skater | 0 | 0 | 0 |
99 | Alex White | Skater | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
September 29, 2019 | 8:00 pm | Regular Season | 2019-20 |