Canucks
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Alex Nordheimer | Goalie | 6 | 0 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Alex Nordheimer | Goalie | 0 | 0 | 0 |
4 | Larry Richardson | Skater | 0 | 1 | 0 |
8 | Jody Spagnol | Skater | 2 | 0 | 0 |
12 | Joe Villari | Skater | 0 | 1 | 0 |
13 | David Payne | Skater | 0 | 0 | 0 |
16 | Tyler Whitten | Skater | 1 | 0 | 0 |
17 | Mike De Francesco | Skater | 0 | 2 | 0 |
18 | Jamie Telford | Skater | 0 | 0 | 0 |
19 | Jeff Lynch | Skater | 0 | 0 | 0 |
26 | Michael Andrews | Skater | 1 | 0 | 2 |
32 | Derek Cleary | Skater | 0 | 0 | 0 |
55 | Brett McCully | Skater | 0 | 0 | 0 |
77 | Lukas Richardson | Skater | 0 | 1 | 0 |
93 | Eric Cirone | Skater | 0 | 0 | 0 |
Brewers
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 4 | 1 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 0 | 0 | 0 |
4 | Kevin Bowen | Skater | 0 | 1 | 0 |
8 | Anthony Steller | Skater | 1 | 0 | 0 |
12 | Shaun Heron | Skater | 1 | 1 | 0 |
13 | Carlo Landolfi | Skater | 1 | 0 | 0 |
16 | Justin de Abaitua | Skater | 0 | 1 | 0 |
18 | Shane Marshall | Skater | 0 | 1 | 0 |
19 | Trevor Cation | Skater | 0 | 1 | 0 |
22 | Brandon Jones | Skater | 0 | 0 | 0 |
26 | Alex Schittenhelm | Skater | 2 | 0 | 0 |
32 | Ed Lewis | Skater | 0 | 0 | 0 |
66 | Lee Noseworthy | Skater | 0 | 0 | 0 |
77 | Brandon Scott | Skater | 0 | 1 | 0 |
93 | Marc de Abaitua | Skater | 1 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
October 6, 2019 | 8:00 pm | Regular Season | 2019-20 |