Moose
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Phil Bogner | Goalie | 7 | 0 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Phil Bogner | Goalie | 0 | 0 | 0 |
8 | Darren Jones | Skater | 1 | 0 | 0 |
12 | Fab Iafano | Skater | 0 | 2 | 0 |
13 | Adam Pileggi | Skater | 1 | 0 | 0 |
16 | Matt Moss | Skater | 0 | 0 | 0 |
17 | Colin Fyffe | Skater | 0 | 0 | 2 |
18 | Jon Gingerich | Skater | 0 | 0 | 0 |
19 | Jason Clark | Skater | 0 | 0 | 0 |
22 | Austin Brown | Skater | 0 | 0 | 0 |
23 | Kevin Wigner | Skater | 0 | 0 | 2 |
26 | Greg Keenan | Skater | 0 | 1 | 0 |
66 | Ryan Ireland | Skater | 0 | 0 | 0 |
77 | Brad Wigner | Skater | 0 | 0 | 0 |
93 | Mike Desario | Skater | 0 | 0 | 0 |
Knights
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Craig Piotto | Goalie | 2 | 1 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Craig Piotto | Goalie | 0 | 0 | 0 |
2 | Graham Bryson | Skater | 0 | 0 | 0 |
10 | Chuck Hughes | Skater | 0 | 0 | 0 |
12 | Dave Gardilcic | Skater | 1 | 0 | 0 |
13 | Adam Minatel | Skater | 0 | 0 | 0 |
18 | Michael Horsley | Skater | 0 | 1 | 0 |
19 | Cameron Gardilcic | Skater | 0 | 0 | 0 |
21 | James Sheridan | Skater | 0 | 3 | 0 |
25 | Scott Cantelon | Skater | 0 | 0 | 0 |
27 | Craig Shaw | Skater | 0 | 1 | 0 |
34 | Mike O’Brien | Skater | 0 | 2 | 0 |
66 | Steve Conforti | Skater | 0 | 1 | 0 |
77 | Brad Sztorc | Skater | 4 | 0 | 0 |
93 | Brandon Sinclair | Skater | 2 | 3 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
October 6, 2019 | 9:00 pm | Regular Season | 2019-20 |