Crush
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Scott Irvine | Goalie | 4 | 0 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Scott Irvine | Goalie | 0 | 0 | 0 |
4 | Kyle Bagg | Skater | 0 | 0 | 2 |
8 | Mike Andreoli | Skater | 0 | 0 | 0 |
12 | Derek Marciano | Skater | 1 | 0 | 0 |
13 | Gary Morris | Skater | 0 | 0 | 6 |
16 | Sean Mazurkiewicz | Skater | 0 | 0 | 0 |
17 | Steve Hutchins | Skater | 0 | 1 | 2 |
18 | Ryan Smith | Skater | 1 | 1 | 0 |
19 | Jordan Rothfuchs | Skater | 1 | 0 | 0 |
22 | Dan Shaw | Skater | 0 | 0 | 0 |
26 | Daniel Hamlett | Skater | 0 | 1 | 0 |
55 | John Hutchinson | Skater | 0 | 1 | 2 |
77 | Mark Andreoli | Skater | 0 | 1 | 0 |
93 | Garett Goericke | Skater | 0 | 0 | 0 |
Canucks
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Alex Nordheimer | Goalie | 3 | 1 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Alex Nordheimer | Goalie | 0 | 0 | 4 |
4 | Larry Richardson | Skater | 0 | 1 | 0 |
8 | Jody Spagnol | Skater | 0 | 1 | 0 |
12 | Joe Villari | Skater | 0 | 0 | 0 |
13 | David Payne | Skater | 0 | 0 | 2 |
16 | Tyler Whitten | Skater | 2 | 0 | 0 |
17 | Mike De Francesco | Skater | 0 | 0 | 0 |
18 | Jamie Telford | Skater | 0 | 0 | 2 |
19 | Jeff Lynch | Skater | 0 | 0 | 0 |
26 | Michael Andrews | Skater | 0 | 0 | 0 |
32 | Derek Cleary | Skater | 1 | 1 | 0 |
55 | Brett McCully | Skater | 1 | 0 | 0 |
77 | Lukas Richardson | Skater | 0 | 2 | 0 |
93 | Eric Cirone | Skater | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
October 20, 2019 | 9:00 pm | Regular Season | 2019-20 |