Crush
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Scott Irvine | Goalie | 3 | 0 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Scott Irvine | Goalie | 0 | 0 | 0 |
16 | Sean Mazurkiewicz | Skater | 0 | 1 | 0 |
17 | Steve Hutchins | Skater | 0 | 0 | 0 |
32 | Dan Shaw | Skater | 1 | 0 | 0 |
77 | Mark Andreoli | Skater | 0 | 1 | 0 |
Brewers
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 3 | 0 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 0 | 0 | 0 |
12 | Shaun Heron | Skater | 1 | 1 | 2 |
18 | Shane Marshall | Skater | 0 | 0 | 0 |
22 | Brandon Jones | Skater | 0 | 0 | 0 |
26 | Alex Schittenhelm | Skater | 2 | 1 | 0 |
32 | Ed Lewis | Skater | 0 | 0 | 0 |
77 | Brandon Scott | Skater | 0 | 0 | 0 |
93 | Marc de Abaitua | Skater | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
October 27, 2019 | 8:00 pm | Regular Season | 2019-20 |