Crush
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Scott Irvine | Goalie | 1 | 1 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Scott Irvine | Goalie | 0 | 0 | 0 |
16 | Sean Mazurkiewicz | Skater | 0 | 0 | 0 |
17 | Steve Hutchins | Skater | 1 | 2 | 2 |
32 | Dan Shaw | Skater | 0 | 0 | 0 |
77 | Mark Andreoli | Skater | 2 | 0 | 0 |
Knights
# | Defense | Position | GA | W | SO |
---|
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
2 | Graham Bryson | Skater | 0 | 0 | 0 |
10 | Chuck Hughes | Skater | 0 | 1 | 0 |
21 | James Sheridan | Skater | 0 | 0 | 0 |
25 | Scott Cantelon | Skater | 0 | 0 | 0 |
27 | Craig Shaw | Skater | 0 | 1 | 0 |
66 | Steve Conforti | Skater | 0 | 0 | 0 |
77 | Brad Sztorc | Skater | 1 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
November 17, 2019 | 9:00 pm | Regular Season | 2019-20 |