Moose
# | Defense | Position | GA | W | SO |
---|
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
8 | Darren Jones | Skater | 1 | 2 | 10 |
12 | Fab Iafano | Skater | 0 | 0 | 0 |
17 | Colin Fyffe | Skater | 0 | 0 | 0 |
19 | Jason Clark | Skater | 0 | 1 | 4 |
23 | Kevin Wigner | Skater | 0 | 0 | 0 |
93 | Mike Desario | Skater | 0 | 0 | 0 |
Knights
# | Defense | Position | GA | W | SO |
---|
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
2 | Graham Bryson | Skater | 0 | 0 | 0 |
10 | Chuck Hughes | Skater | 0 | 0 | 0 |
21 | James Sheridan | Skater | 0 | 0 | 0 |
25 | Scott Cantelon | Skater | 0 | 0 | 0 |
27 | Craig Shaw | Skater | 0 | 0 | 0 |
66 | Steve Conforti | Skater | 0 | 0 | 0 |
77 | Brad Sztorc | Skater | 1 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
December 1, 2019 | 7:00 pm | Regular Season | 2019-20 |