Brewers
# | Defense | Position | GA | W |
---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 5 | 1 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 0 | 0 | 0 |
4 | Kevin Bowen | Skater | 0 | 3 | 0 |
8 | Anthony Steller | Skater | 1 | 1 | 0 |
12 | Shaun Heron | Skater | 1 | 1 | 0 |
13 | Carlo Landolfi | Skater | 0 | 1 | 0 |
16 | Justin de Abaitua | Skater | 0 | 0 | 2 |
18 | Shane Marshall | Skater | 0 | 0 | 0 |
19 | Trevor Cation | Skater | 0 | 0 | 0 |
22 | Brandon Jones | Skater | 0 | 0 | 0 |
26 | Alex Schittenhelm | Skater | 2 | 2 | 0 |
32 | Ed Lewis | Skater | 1 | 0 | 0 |
66 | Lee Noseworthy | Skater | 0 | 0 | 0 |
77 | Brandon Scott | Skater | 0 | 1 | 0 |
93 | Marc de Abaitua | Skater | 1 | 1 | 0 |
Oilers
# | Defense | Position | GA | W |
---|---|---|---|---|
31 | Rick DiPassio | Goalie | 6 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
31 | Rick DiPassio | Goalie | 0 | 0 | 0 |
4 | James Kennedy | Skater | 0 | 0 | 0 |
7 | Mitch Merante | Skater | 1 | 1 | 0 |
9 | Jamie Keikebelt | Skater | 1 | 0 | 0 |
10 | Dan Maggio | Skater | 0 | 1 | 2 |
11 | Cam Coulter | Skater | 0 | 1 | 0 |
16 | Steve Whitten | Skater | 2 | 0 | 0 |
17 | Cory Schittenhelm | Skater | 0 | 0 | 0 |
18 | Jon Hoy | Skater | 0 | 1 | 0 |
22 | Darren Levy | Skater | 0 | 0 | 0 |
26 | Sean Doner | Skater | 0 | 0 | 0 |
33 | Randy Isenberg | Skater | 0 | 0 | 0 |
85 | Shane DeLaronde | Skater | 0 | 2 | 0 |
99 | Alex White | Skater | 1 | 1 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
December 8, 2019 | 8:00 pm | Regular Season | 2019-20 |