Moose
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Phil Bogner | Goalie | 8 | 0 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Phil Bogner | Goalie | 0 | 0 | 0 |
8 | Darren Jones | Skater | 2 | 1 | 0 |
12 | Fab Iafano | Skater | 1 | 0 | 0 |
13 | Adam Pileggi | Skater | 0 | 0 | 0 |
16 | Matt Moss | Skater | 0 | 1 | 0 |
17 | Colin Fyffe | Skater | 0 | 1 | 0 |
18 | Jon Gingerich | Skater | 0 | 0 | 0 |
19 | Jason Clark | Skater | 0 | 0 | 0 |
22 | Austin Brown | Skater | 0 | 1 | 0 |
23 | Kevin Wigner | Skater | 0 | 0 | 0 |
26 | Greg Keenan | Skater | 0 | 0 | 0 |
66 | Ryan Ireland | Skater | 0 | 0 | 0 |
77 | Brad Wigner | Skater | 2 | 0 | 2 |
93 | Mike Desario | Skater | 0 | 0 | 0 |
Blades
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Matt Pacella | Goalie | 5 | 1 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Matt Pacella | Goalie | 0 | 0 | 0 |
0 | Anthony Rockett | Skater | 0 | 0 | 0 |
4 | Mark Bauldry | Skater | 0 | 0 | 0 |
8 | Dave Matheson | Skater | 0 | 0 | 0 |
12 | Greg Fuller | Skater | 0 | 0 | 0 |
13 | Max Petricca | Skater | 3 | 0 | 0 |
16 | Mike Weeda | Skater | 0 | 0 | 0 |
17 | Kevin Norris | Skater | 0 | 0 | 0 |
19 | Daryll Simpson | Skater | 2 | 1 | 4 |
22 | Scott Drouillard | Skater | 0 | 1 | 0 |
26 | Victor Ranieri | Skater | 1 | 3 | 0 |
32 | Shawn Simpson | Skater | 1 | 1 | 0 |
77 | Darryl Slaney | Skater | 0 | 0 | 0 |
93 | Brady Simpson | Skater | 1 | 0 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
December 15, 2019 | 8:00 pm | Regular Season | 2019-20 |