Crush
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Scott Irvine | Goalie | 6 | 1 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Scott Irvine | Goalie | 0 | 0 | 0 |
4 | Kyle Bagg | Skater | 0 | 0 | 0 |
8 | Mike Andreoli | Skater | 0 | 2 | 0 |
12 | Derek Marciano | Skater | 2 | 1 | 0 |
13 | Gary Morris | Skater | 0 | 0 | 0 |
16 | Sean Mazurkiewicz | Skater | 0 | 1 | 0 |
17 | Steve Hutchins | Skater | 1 | 0 | 0 |
18 | Ryan Smith | Skater | 0 | 0 | 0 |
19 | Jordan Rothfuchs | Skater | 1 | 1 | 0 |
26 | Daniel Hamlett | Skater | 2 | 3 | 0 |
32 | Dan Shaw | Skater | 0 | 0 | 2 |
55 | John Hutchinson | Skater | 0 | 0 | 2 |
77 | Mark Andreoli | Skater | 2 | 1 | 0 |
93 | Garett Goericke | Skater | 1 | 0 | 0 |
Brewers
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 9 | 0 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 0 | 0 | 0 |
4 | Kevin Bowen | Skater | 0 | 0 | 0 |
8 | Anthony Steller | Skater | 0 | 0 | 0 |
12 | Shaun Heron | Skater | 2 | 1 | 0 |
13 | Carlo Landolfi | Skater | 0 | 0 | 0 |
16 | Justin de Abaitua | Skater | 0 | 0 | 0 |
18 | Shane Marshall | Skater | 0 | 1 | 0 |
19 | Trevor Cation | Skater | 0 | 0 | 0 |
22 | Brandon Jones | Skater | 0 | 0 | 0 |
26 | Alex Schittenhelm | Skater | 1 | 0 | 0 |
32 | Ed Lewis | Skater | 0 | 0 | 0 |
66 | Lee Noseworthy | Skater | 0 | 0 | 0 |
77 | Brandon Scott | Skater | 2 | 0 | 0 |
93 | Marc de Abaitua | Skater | 1 | 1 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
December 15, 2019 | 9:00 pm | Regular Season | 2019-20 |