Brewers
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 6 | 0 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 0 | 0 | 0 |
4 | Kevin Bowen | Skater | 0 | 0 | 0 |
8 | Anthony Steller | Skater | 1 | 2 | 0 |
12 | Shaun Heron | Skater | 0 | 0 | 0 |
13 | Carlo Landolfi | Skater | 0 | 0 | 0 |
16 | Justin de Abaitua | Skater | 0 | 1 | 0 |
18 | Shane Marshall | Skater | 0 | 0 | 0 |
19 | Trevor Cation | Skater | 0 | 1 | 0 |
22 | Brandon Jones | Skater | 0 | 0 | 0 |
26 | Alex Schittenhelm | Skater | 0 | 2 | 0 |
32 | Ed Lewis | Skater | 0 | 0 | 0 |
66 | Lee Noseworthy | Skater | 0 | 1 | 0 |
77 | Brandon Scott | Skater | 0 | 0 | 0 |
93 | Marc de Abaitua | Skater | 3 | 1 | 0 |
IceHogs
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 4 | 1 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 0 | 0 | 0 |
4 | Eamon Harper | Skater | 0 | 0 | 0 |
8 | Joe Doan | Skater | 1 | 0 | 0 |
12 | Shane Gordon | Skater | 0 | 0 | 0 |
13 | Tyler Leimbrock | Skater | 0 | 0 | 0 |
16 | Bob McHardy | Skater | 0 | 0 | 0 |
17 | David Illijasic | Skater | 0 | 0 | 0 |
19 | Jay Beech | Skater | 1 | 1 | 2 |
22 | Brian Dunn | Skater | 0 | 0 | 0 |
26 | Steven Brown | Skater | 0 | 1 | 0 |
32 | Carter Burnside | Skater | 0 | 0 | 2 |
55 | Jeff Cantelon | Skater | 0 | 0 | 0 |
66 | David DiMeo | Skater | 1 | 3 | 0 |
77 | Steve Nicoloff | Skater | 0 | 0 | 0 |
93 | Troy Walczak | Skater | 2 | 1 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
December 29, 2019 | 9:00 pm | Regular Season | 2019-20 |