Brewers
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 2 | 0 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Aaron Goldstein | Goalie | 0 | 0 | 0 |
4 | Kevin Bowen | Skater | 0 | 1 | 0 |
8 | Anthony Steller | Skater | 0 | 0 | 2 |
12 | Shaun Heron | Skater | 0 | 0 | 0 |
13 | Carlo Landolfi | Skater | 0 | 0 | 0 |
16 | Justin de Abaitua | Skater | 0 | 0 | 0 |
18 | Shane Marshall | Skater | 0 | 0 | 0 |
19 | Trevor Cation | Skater | 0 | 0 | 0 |
22 | Brandon Jones | Skater | 0 | 0 | 2 |
26 | Alex Schittenhelm | Skater | 1 | 0 | 0 |
32 | Ed Lewis | Skater | 0 | 0 | 0 |
66 | Lee Noseworthy | Skater | 0 | 1 | 0 |
77 | Brandon Scott | Skater | 0 | 0 | 0 |
93 | Marc de Abaitua | Skater | 0 | 0 | 0 |
Moose
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Phil Bogner | Goalie | 1 | 1 | 0 |
# | Offense | Position | G | A | PIM |
---|---|---|---|---|---|
29 | Phil Bogner | Goalie | 0 | 0 | 0 |
8 | Darren Jones | Skater | 0 | 1 | 4 |
12 | Fab Iafano | Skater | 0 | 0 | 0 |
13 | Adam Pileggi | Skater | 0 | 0 | 0 |
16 | Matt Moss | Skater | 1 | 0 | 0 |
17 | Colin Fyffe | Skater | 0 | 1 | 0 |
18 | Jon Gingerich | Skater | 0 | 0 | 0 |
19 | Jason Clark | Skater | 0 | 1 | 2 |
22 | Austin Brown | Skater | 1 | 0 | 0 |
23 | Kevin Wigner | Skater | 0 | 1 | 2 |
26 | Greg Keenan | Skater | 0 | 0 | 2 |
66 | Ryan Ireland | Skater | 0 | 0 | 0 |
77 | Brad Wigner | Skater | 0 | 0 | 2 |
93 | Mike Desario | Skater | 0 | 0 | 0 |
Details
Date | Time | League | Season |
---|---|---|---|
February 9, 2020 | 7:00 pm | Callaghan Cup Playoffs | 2019-20 |