Green
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
1 | Fabiana Petricca | Goalie | 5 | 0 | 0 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
1 | Fabiana Petricca | Goalie | 0 | 0 | 0 | 0 |
2 | Zack Warrell | Skater | 0 | 0 | 0 | 0 |
3 | Mark Bauldry | Skater | 0 | 1 | 1 | 2 |
4 | Daryll Simpson | Skater | 1 | 0 | 1 | 4 |
5 | Paul Cote | Skater | 0 | 0 | 0 | 0 |
6 | Brandon Lisi | Skater | 1 | 0 | 1 | 2 |
8 | Ryan Kumar | Skater | 0 | 1 | 1 | 0 |
10 | Daniel Butts | Skater | 1 | 1 | 2 | 0 |
12 | Max Petricca | Skater | 0 | 0 | 0 | 0 |
14 | Jeff Cantelon | Skater | 0 | 0 | 0 | 0 |
15 | Chris Storey | Skater | 0 | 0 | 0 | 0 |
16 | Steve Petricca | Skater | 0 | 0 | 0 | 0 |
17 | Derek Cleary | Skater | 0 | 0 | 0 | 0 |
18 | Shawn Simpson | Skater | 0 | 0 | 0 | 0 |
Total | 6 |
Orange
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
29 | Liam Dipassio | Goalie | 3 | 1 | 0 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
29 | Liam Dipassio | Goalie | 0 | 0 | 0 | 0 |
4 | Dave Gardilcic | Skater | 0 | 0 | 0 | 0 |
8 | Brandon Sinclair | Skater | 0 | 0 | 0 | 2 |
9 | Victor Ranieri | Skater | 0 | 0 | 0 | 0 |
11 | Jody Spagnol | Skater | 1 | 1 | 2 | 0 |
13 | Fabrizio Iafano | Skater | 0 | 0 | 0 | 0 |
16 | Cory Schittenhelm | Skater | 1 | 0 | 1 | 0 |
17 | Eamon Harper | Skater | 0 | 1 | 1 | 2 |
18 | Tyler Whitten | Skater | 1 | 0 | 1 | 0 |
19 | John DeRosa | Skater | 2 | 1 | 3 | 0 |
25 | Kevin Norris | Skater | 0 | 1 | 1 | 2 |
32 | Greg Fuller | Skater | 0 | 1 | 1 | 0 |
77 | Dan Maggio | Skater | 0 | 0 | 0 | 0 |
93 | Cam Coulter | Skater | 0 | 0 | 0 | 0 |
Total | 10 |
Details
Date | Time | League | Season |
---|---|---|---|
February 5, 2023 | 9:30 pm | Regular Season | 2022-23 |