Orange
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
29 | Liam Dipassio | Goalie | 4 | 0 | 0 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
29 | Liam Dipassio | Goalie | 0 | 0 | 0 | 0 |
4 | Dave Gardilcic | Skater | 0 | 0 | 0 | 0 |
8 | Brandon Sinclair | Skater | 0 | 0 | 0 | 0 |
9 | Victor Ranieri | Skater | 0 | 0 | 0 | 0 |
11 | Jody Spagnol | Skater | 0 | 1 | 1 | 0 |
13 | Fabrizio Iafano | Skater | 1 | 0 | 1 | 0 |
16 | Cory Schittenhelm | Skater | 0 | 0 | 0 | 0 |
17 | Eamon Harper | Skater | 0 | 0 | 0 | 0 |
18 | Tyler Whitten | Skater | 1 | 0 | 1 | 0 |
19 | John DeRosa | Skater | 0 | 0 | 0 | 0 |
25 | Kevin Norris | Skater | 0 | 0 | 0 | 2 |
32 | Greg Fuller | Skater | 0 | 0 | 0 | 0 |
77 | Dan Maggio | Skater | 0 | 0 | 0 | 0 |
93 | Cam Coulter | Skater | 0 | 0 | 0 | 0 |
Total | 3 |
Yellow
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
1 | Grant MacEwen | Goalie | 2 | 1 | 0 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
1 | Grant MacEwen | Goalie | 0 | 0 | 0 | 0 |
2 | Ryan Ireland | Skater | 0 | 1 | 1 | 0 |
4 | David Di Giovanni | Skater | 0 | 0 | 0 | 0 |
6 | Andy Seto | Skater | 1 | 0 | 1 | 0 |
7 | David Ilijasic | Skater | 1 | 1 | 2 | 2 |
8 | Mike Desario | Skater | 0 | 0 | 0 | 0 |
10 | Chris Steele | Skater | 1 | 0 | 1 | 0 |
11 | Jeff Van Noort | Skater | 1 | 1 | 2 | 0 |
12 | Steve Conforti | Skater | 0 | 0 | 0 | 0 |
13 | James Kennedy | Skater | 0 | 0 | 0 | 0 |
14 | Brady Simpson | Skater | 0 | 0 | 0 | 2 |
15 | Bogdan Rapan | Skater | 0 | 1 | 1 | 0 |
16 | Mike De Francesco | Skater | 0 | 1 | 1 | 0 |
Total | 9 |
Details
Date | Time | League | Season |
---|---|---|---|
February 26, 2023 | 7:30 pm | Round Robin | 2022-23 |