Yellow
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
24 | Alex Nordheimer | Goalie | 4 | 0 | 0 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
24 | Alex Nordheimer | Goalie | 0 | 0 | 0 | 0 |
2 | Ryan Ireland | Skater | 0 | 0 | 0 | 2 |
4 | David Di Giovanni | Skater | 0 | 0 | 0 | 2 |
6 | Andy Seto | Skater | 0 | 1 | 1 | 0 |
7 | David Ilijasic | Skater | 0 | 1 | 1 | 0 |
8 | Mike Desario | Skater | 0 | 0 | 0 | 0 |
11 | Jeff Van Noort | Skater | 1 | 0 | 1 | 0 |
12 | Steve Conforti | Skater | 0 | 2 | 2 | 0 |
13 | James Kennedy | Skater | 1 | 0 | 1 | 0 |
14 | Brady Simpson | Skater | 2 | 0 | 2 | 0 |
15 | Bogdan Rapan | Skater | 0 | 2 | 2 | 2 |
16 | Mike De Francesco | Skater | 0 | 0 | 0 | 0 |
Total | 10 |
White
# | Defence | Position | GA | GW | SO |
---|---|---|---|---|---|
1 | Scott Irvine | Goalie | 4 | 0 | 0 |
# | Offence | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
1 | Scott Irvine | Goalie | 0 | 0 | 0 | 0 |
4 | Larry Richardson | Skater | 1 | 0 | 1 | 2 |
6 | Lukas Richardson | Skater | 0 | 0 | 0 | 0 |
7 | Jordan Rothfuchs | Skater | 1 | 1 | 2 | 0 |
8 | Dave Matheson | Skater | 0 | 1 | 1 | 0 |
9 | Jamie Kiekebelt | Skater | 0 | 1 | 1 | 0 |
11 | Steve Hutchins | Skater | 0 | 0 | 0 | 0 |
12 | David Rothfuchs | Skater | 0 | 0 | 0 | 2 |
13 | Brad McCaffrey | Skater | 0 | 1 | 1 | 0 |
14 | Mike Andreoli | Skater | 1 | 0 | 1 | 2 |
15 | Jonathan Hoy | Skater | 1 | 0 | 1 | 2 |
Total | 8 |
Details
Date | Time | League | Season |
---|---|---|---|
March 12, 2023 | 8:30 pm | Round Robin | 2022-23 |