
Week 4 – Oct 2:
Caledon East – Pad 2
7:30pm – 1-Yellow vs 5-Green;
8:30pm – 3-Blue vs 6-White;
9:30pm – 2-Orange vs 4-Grey
Week 5 – Oct 16:
Bolton Arena
7:30pm – 2-Orange vs 6-White
8:30pm – 1-Yellow vs 4-Grey
9:30pm – 3-Blue vs 5-Green


Fri. Mar. 31 • 8:30pm

VS

Will Marc de Abaitua and his Oilers repeat as back-to-back SNHL Champions, or will rookie captain Steve Hutchins and his Kings dethrone the current champs?
Join us this Friday to find out who will reign as the 2023 Callaghan Cup Champions, and stick around after for our Player Award Presentations and season-end celebration!
This Week's Games
And the winner is...
Thanks to everyone who voted on the Player Awards. They will be presented Friday, March 31st after the Callaghan Cup Finals, out in the Parking Lot. If you were nominated, I hope you can make it!
Recent Games
Top 10 Scoring - Playoffs
Rank | Player | G | A | P | PIM |
---|---|---|---|---|---|
1 | Darren Jones | 1 | 7 | 8 | 4 |
2 | Daniel Hamlett | 5 | 3 | 8 | 2 |
3 | Daryll Simpson | 4 | 3 | 7 | 4 |
4 | Bogdan Rapan | 3 | 4 | 7 | 2 |
5 | Marc de Abaitua | 5 | 2 | 7 | 0 |
6 | Jordan Rothfuchs | 4 | 2 | 6 | 0 |
7 | David Ilijasic | 1 | 5 | 6 | 4 |
8 | Mike Andreoli | 4 | 2 | 6 | 4 |
9 | Brady Simpson | 3 | 3 | 6 | 6 |
10 | Michael Andrews | 3 | 2 | 5 | 0 |
Top 10 Scoring
Rank | Player | Team | G | A | P | PIM |
---|---|---|---|---|---|---|
1 | Daniel Butts | ![]() | 24 | 13 | 37 | 0 |
2 | Daryll Simpson | ![]() | 14 | 19 | 33 | 16 |
3 | Alex Schittenhelm | ![]() | 16 | 12 | 28 | 0 |
4 | David Ilijasic | ![]() | 14 | 11 | 25 | 0 |
5 | Kevin Pleasance | ![]() | 17 | 7 | 24 | 5 |
6 | Matthew Berry | ![]() | 12 | 10 | 22 | 2 |
7 | Jordan Rothfuchs | ![]() | 13 | 8 | 21 | 6 |
8 | Tyler Whitten | ![]() | 13 | 7 | 20 | 10 |
9 | Chris Steele | ![]() | 7 | 12 | 19 | 0 |
10 | Jody Spagnol | ![]() | 9 | 10 | 19 | 0 |
Top 3 Goalies - Playoffs
Rank | Player | GAA | GW | SO |
---|---|---|---|---|
1 | Grant MacEwen | 3.00 | 2 | 1 |
2 | Fabiana Petricca | 3.00 | 2 | 0 |
3 | Aaron Goldstein | 3.00 | 3 | 0 |
Top 3 Goalies
Rank | Player | Team | GP | GAA | GW | SO |
---|---|---|---|---|---|---|
1 | Fabiana Petricca | ![]() | 18 | 2.00 | 10 | 1 |
2 | Aaron Goldstein | ![]() | 18 | 3.39 | 6 | 1 |
3 | Liam Dipassio | ![]() | 18 | 3.50 | 9 | 0 |
SNHL News:
- 2022-23 Player Award Winners April 11, 2023
- Season Recap: 2022-23 February 17, 2023
- SNHL 2022-23 • Team Rosters September 9, 2022
Callaghan Cup Champions
“It’s not whether you win or lose
it’s who you meet along the way
that really matters.”
– “The Commissioner” Jerry Callaghan
Founder of the Sunday Night Hockey League &
Inaugural Member of the Caledon Sports Hall of Fame

You must be logged in to post a comment.