Moose
# | Defense | Position |
---|---|---|
29 | Grant MacEwen | Goalie |
# | Offense | Position |
---|---|---|
8 | Gary Morris | Skater |
12 | Shaun Heron | Skater |
16 | Steve Whitten | Skater |
17 | Jason Clark | Skater |
19 | Dan Shaw | Skater |
22 | James Sheridan | Skater |
29 | Grant MacEwen | Goalie |
32 | Sean Mazurkiewicz | Skater |
55 | Randy Isenberg | Skater |
77 | Steven Brown | Skater |
93 | Craig Shaw | Skater |
IceHogs
# | Defense | Position |
---|
# | Offense | Position |
---|---|---|
Greg Keenan | Skater | |
4 | Brandon Jones | Skater |
16 | Justin de Abaitua | Skater |
22 | Eric Cirone | Skater |
26 | Sean Doner | Skater |
32 | Matt Moss | Skater |
66 | Brad Sztorc | Skater |
77 | Graham Bryson | Skater |
93 | Marc de Abaitua | Skater |
Details
Date | Time | League | Season |
---|---|---|---|
September 24, 2017 | 7:00 pm | Regular Season | 2017-18 |