Canucks
# | Defense | Position |
---|---|---|
29 | Matt Pacella | Goalie |
# | Offense | Position |
---|---|---|
4 | Chuck Hughes | Skater |
8 | Larry Richardson | Skater |
12 | Derek Marciano | Skater |
13 | Mike De Francesco | Skater |
17 | Shane DeLaronde | Skater |
22 | Mike Weeda | Skater |
29 | Matt Pacella | Goalie |
32 | Victor Ranieri | Skater |
93 | Daniel Hamlett | Skater |
Stars
# | Defense | Position |
---|---|---|
29 | Scott Irvine | Skater, Goalie |
# | Offense | Position |
---|---|---|
12 | Cory Schittenhelm | Skater |
16 | Alex Schittenhelm | Skater |
18 | Michael Horsley | Skater |
26 | Kevin Norris | Skater |
29 | Scott Irvine | Skater, Goalie |
32 | Ed Lewis | Skater |
Details
Date | Time | League | Season |
---|---|---|---|
October 1, 2017 | 8:00 pm | Regular Season | 2017-18 |