Canucks
# | Defense | Position |
---|---|---|
29 | Matt Pacella | Goalie |
# | Offense | Position |
---|---|---|
4 | Chuck Hughes | Skater |
8 | Larry Richardson | Skater |
12 | Derek Marciano | Skater |
13 | Mike De Francesco | Skater |
17 | Shane DeLaronde | Skater |
22 | Mike Weeda | Skater |
29 | Matt Pacella | Goalie |
32 | Victor Ranieri | Skater |
93 | Daniel Hamlett | Skater |
Blades
# | Defense | Position |
---|---|---|
29 | Rick DiPassio | Goalie |
# | Offense | Position |
---|---|---|
4 | Dan Maggio | Skater |
13 | David Payne | Skater |
16 | Dave Gardilcic | Skater |
17 | Scott Drouillard | Skater |
18 | Greg Fuller | Skater |
19 | Daryll Simpson | Skater |
22 | Shawn Simpson | Skater |
26 | Mark Bauldry | Skater |
29 | Rick DiPassio | Goalie |
66 | Darren Levy | Skater |
Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2017 | 7:00 pm | Regular Season | 2017-18 |