Fire
# | Defense | Position |
---|---|---|
29 | Craig Piotto | Goalie |
# | Offense | Position |
---|---|---|
13 | Jon Gingerich | Skater |
16 | Eamon Harper | Skater |
17 | Alex White | Skater |
19 | Brad Wigner | Skater |
22 | Brian Dunn | Skater |
29 | Craig Piotto | Goalie |
48 | James Kennedy | Skater |
66 | David DiMeo | Skater |
77 | Mark Andreoli | Skater |
93 | Mike Andreoli | Skater |
Moose
# | Defense | Position |
---|---|---|
29 | Grant MacEwen | Goalie |
# | Offense | Position |
---|---|---|
8 | Gary Morris | Skater |
12 | Shaun Heron | Skater |
16 | Steve Whitten | Skater |
17 | Jason Clark | Skater |
19 | Dan Shaw | Skater |
22 | James Sheridan | Skater |
29 | Grant MacEwen | Goalie |
32 | Sean Mazurkiewicz | Skater |
55 | Randy Isenberg | Skater |
77 | Steven Brown | Skater |
93 | Craig Shaw | Skater |
Details
Date | Time | League | Season |
---|---|---|---|
October 29, 2017 | 8:00 pm | Regular Season | 2017-18 |