Fire
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Craig Piotto | Goalie | 1 | 1 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
13 | Jon Gingerich | Skater | 0 | 0 | 0 | 0 |
16 | Eamon Harper | Skater | 0 | 1 | 1 | 0 |
17 | Alex White | Skater | 0 | 1 | 1 | 0 |
19 | Brad Wigner | Skater | 1 | 0 | 1 | 0 |
22 | Brian Dunn | Skater | 0 | 0 | 0 | 0 |
29 | Craig Piotto | Goalie | 0 | 0 | 0 | 0 |
48 | James Kennedy | Skater | 0 | 0 | 0 | 0 |
66 | David DiMeo | Skater | 0 | 0 | 0 | 0 |
77 | Mark Andreoli | Skater | 0 | 0 | 0 | 0 |
93 | Mike Andreoli | Skater | 1 | 0 | 1 | 0 |
Total | 4 |
IceHogs
# | Defense | Position | GA | W | SO |
---|
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Brandon Jones | Skater | 0 | 0 | 0 | 0 |
13 | Greg Keenan | Skater | 0 | 0 | 0 | 0 |
16 | Justin de Abaitua | Skater | 0 | 0 | 0 | 0 |
17 | Adam Minatel | Skater | 1 | 0 | 1 | 0 |
22 | Eric Cirone | Skater | 0 | 0 | 0 | 0 |
26 | Sean Doner | Skater | 0 | 0 | 0 | 0 |
32 | Matt Moss | Skater | 0 | 0 | 0 | 0 |
66 | Brad Sztorc | Skater | 0 | 0 | 0 | 0 |
77 | Graham Bryson | Skater | 0 | 0 | 0 | 0 |
93 | Marc de Abaitua | Skater | 0 | 1 | 1 | 0 |
Total | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
November 19, 2017 | 9:00 pm | Regular Season | 2017-18 |