Canucks
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Matt Pacella | Goalie | 3 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Chuck Hughes | Skater | 0 | 0 | 0 | 0 |
8 | Larry Richardson | Skater | 0 | 0 | 0 | 0 |
12 | Derek Marciano | Skater | 0 | 0 | 0 | 0 |
13 | Mike De Francesco | Skater | 0 | 1 | 1 | 0 |
17 | Shane DeLaronde | Skater | 0 | 0 | 0 | 0 |
22 | Mike Weeda | Skater | 0 | 1 | 1 | 0 |
29 | Matt Pacella | Goalie | 0 | 0 | 0 | 0 |
32 | Victor Ranieri | Skater | 2 | 0 | 2 | 0 |
93 | Daniel Hamlett | Skater | 0 | 0 | 0 | 0 |
Total | 4 |
IceHogs
# | Defense | Position | GA | W | SO |
---|
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Brandon Jones | Skater | 0 | 0 | 0 | 0 |
13 | Greg Keenan | Skater | 0 | 1 | 1 | 0 |
16 | Justin de Abaitua | Skater | 0 | 0 | 0 | 0 |
17 | Adam Minatel | Skater | 1 | 1 | 2 | 0 |
22 | Eric Cirone | Skater | 0 | 0 | 0 | 2 |
26 | Sean Doner | Skater | 0 | 0 | 0 | 0 |
32 | Matt Moss | Skater | 0 | 0 | 0 | 0 |
66 | Brad Sztorc | Skater | 1 | 0 | 1 | 0 |
77 | Graham Bryson | Skater | 0 | 0 | 0 | 0 |
93 | Marc de Abaitua | Skater | 0 | 1 | 1 | 0 |
Total | 5 |
Details
Date | Time | League | Season |
---|---|---|---|
December 17, 2017 | 7:00 pm | Regular Season | 2017-18 |