Moose
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 3 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
12 | Shaun Heron | Skater | 0 | 1 | 1 | 0 |
16 | Steve Whitten | Skater | 0 | 0 | 0 | 0 |
17 | Jason Clark | Skater | 0 | 1 | 1 | 0 |
18 | Mitch Merante | Skater | 0 | 0 | 0 | 0 |
19 | Dan Shaw | Skater | 0 | 0 | 0 | 0 |
22 | James Sheridan | Skater | 0 | 0 | 0 | 0 |
29 | Grant MacEwen | Goalie | 0 | 0 | 0 | 0 |
32 | Sean Mazurkiewicz | Skater | 0 | 0 | 0 | 0 |
55 | Randy Isenberg | Skater | 0 | 0 | 0 | 0 |
93 | Craig Shaw | Skater | 1 | 0 | 1 | 2 |
Total | 3 |
IceHogs
# | Defense | Position | GA | W | SO |
---|
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Brandon Jones | Skater | 0 | 1 | 1 | 0 |
66 | Brad Sztorc | Skater | 0 | 0 | 0 | 0 |
77 | Graham Bryson | Skater | 2 | 0 | 2 | 0 |
93 | Marc de Abaitua | Skater | 0 | 0 | 0 | 0 |
Total | 3 |
Details
Date | Time | League | Season |
---|---|---|---|
January 14, 2018 | 8:00 pm | Regular Season | 2017-18 |