Crush
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Alex Nordheimer | Goalie | 4 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Kyle Bagg | Skater | 0 | 0 | 0 | 0 |
8 | Darren Jones | Skater | 0 | 0 | 0 | 0 |
12 | Fab Iafano | Skater | 0 | 1 | 1 | 0 |
13 | Scott Cantelon | Skater | 0 | 0 | 0 | 0 |
17 | Steve Hutchins | Skater | 0 | 0 | 0 | 0 |
18 | Ryan Smith | Skater | 0 | 0 | 0 | 0 |
19 | Mike Desario | Skater | 0 | 0 | 0 | 0 |
22 | Austin Brown | Skater | 0 | 0 | 0 | 0 |
29 | Alex Nordheimer | Goalie | 0 | 0 | 0 | 0 |
32 | Colin Fyffe | Skater | 0 | 1 | 1 | 0 |
55 | John Hutchinson | Skater | 0 | 0 | 0 | 0 |
93 | Cam Coulter | Skater | 0 | 0 | 0 | 0 |
Total | 2 |
Moose
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 1 | 1 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
8 | Gary Morris | Skater | 1 | 1 | 2 | 0 |
12 | Shaun Heron | Skater | 1 | 2 | 3 | 0 |
16 | Steve Whitten | Skater | 0 | 0 | 0 | 2 |
17 | Jason Clark | Skater | 1 | 0 | 1 | 0 |
18 | Mitch Merante | Skater | 0 | 1 | 1 | 0 |
19 | Dan Shaw | Skater | 0 | 0 | 0 | 2 |
22 | James Sheridan | Skater | 0 | 1 | 1 | 0 |
29 | Grant MacEwen | Goalie | 0 | 0 | 0 | 0 |
32 | Sean Mazurkiewicz | Skater | 0 | 2 | 2 | 2 |
55 | Randy Isenberg | Skater | 0 | 1 | 1 | 0 |
77 | Steven Brown | Skater | 0 | 0 | 0 | 0 |
93 | Craig Shaw | Skater | 1 | 1 | 2 | 0 |
Total | 13 |
Details
Date | Time | League | Season |
---|---|---|---|
January 21, 2018 | 7:00 pm | Regular Season | 2017-18 |