Blades
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Rick DiPassio | Goalie | 3 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Dan Maggio | Skater | 1 | 1 | 2 | 0 |
13 | David Payne | Skater | 0 | 0 | 0 | 0 |
16 | Dave Gardilcic | Skater | 0 | 0 | 0 | 0 |
17 | Scott Drouillard | Skater | 0 | 0 | 0 | 2 |
18 | Greg Fuller | Skater | 0 | 0 | 0 | 0 |
19 | Daryll Simpson | Skater | 1 | 1 | 2 | 0 |
22 | Shawn Simpson | Skater | 0 | 0 | 0 | 0 |
26 | Mark Bauldry | Skater | 0 | 0 | 0 | 4 |
29 | Rick DiPassio | Goalie | 0 | 0 | 0 | 0 |
66 | Darren Levy | Skater | 0 | 1 | 1 | 2 |
Total | 5 |
IceHogs
# | Defense | Position | GA | W | SO |
---|
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Brandon Jones | Skater | 0 | 0 | 0 | 0 |
13 | Greg Keenan | Skater | 0 | 0 | 0 | 0 |
16 | Justin de Abaitua | Skater | 0 | 0 | 0 | 2 |
17 | Adam Minatel | Skater | 1 | 0 | 1 | 0 |
22 | Eric Cirone | Skater | 0 | 0 | 0 | 0 |
26 | Sean Doner | Skater | 0 | 0 | 0 | 0 |
32 | Matt Moss | Skater | 0 | 0 | 0 | 0 |
66 | Brad Sztorc | Skater | 0 | 0 | 0 | 0 |
77 | Graham Bryson | Skater | 1 | 1 | 2 | 0 |
93 | Marc de Abaitua | Skater | 0 | 3 | 3 | 0 |
Total | 6 |
Details
Date | Time | League | Season |
---|---|---|---|
January 21, 2018 | 10:00 pm | Regular Season | 2017-18 |