Fire
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Craig Piotto | Goalie | 4 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
13 | Jon Gingerich | Skater | 0 | 0 | 0 | 0 |
16 | Eamon Harper | Skater | 0 | 0 | 0 | 0 |
17 | Alex White | Skater | 0 | 0 | 0 | 0 |
19 | Brad Wigner | Skater | 0 | 0 | 0 | 0 |
22 | Brian Dunn | Skater | 0 | 1 | 1 | 0 |
29 | Craig Piotto | Goalie | 0 | 0 | 0 | 0 |
48 | James Kennedy | Skater | 0 | 0 | 0 | 0 |
66 | David DiMeo | Skater | 0 | 0 | 0 | 0 |
77 | Mark Andreoli | Skater | 0 | 0 | 0 | 0 |
93 | Mike Andreoli | Skater | 0 | 1 | 1 | 0 |
Total | 2 |
Brewers
# | Defense | Position | GA | W | SO |
---|
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Kevin Bowen | Skater | 0 | 1 | 1 | 0 |
8 | Dave Matheson | Skater | 0 | 0 | 0 | 0 |
12 | Jay Beech | Skater | 1 | 1 | 2 | 2 |
16 | Bob McHardy | Skater | 0 | 1 | 1 | 0 |
17 | Brandon Scott | Skater | 1 | 0 | 1 | 0 |
18 | Lee Noseworthy | Skater | 0 | 0 | 0 | 0 |
19 | Steve Nicoloff | Skater | 0 | 0 | 0 | 0 |
32 | Jody Spagnol | Skater | 0 | 0 | 0 | 0 |
66 | Steve Conforti | Skater | 0 | 0 | 0 | 0 |
Total | 5 |
Details
Date | Time | League | Season |
---|---|---|---|
February 11, 2018 | 8:00 pm | Callaghan Cup Playoffs | 2017-18 |