Fire
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Craig Piotto | Goalie | 3 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
13 | Jon Gingerich | Skater | 0 | 0 | 0 | 0 |
16 | Eamon Harper | Skater | 0 | 1 | 1 | 0 |
17 | Alex White | Skater | 0 | 0 | 0 | 0 |
19 | Brad Wigner | Skater | 0 | 0 | 0 | 0 |
22 | Brian Dunn | Skater | 0 | 0 | 0 | 0 |
29 | Craig Piotto | Goalie | 0 | 0 | 0 | 0 |
48 | James Kennedy | Skater | 0 | 0 | 0 | 0 |
66 | David DiMeo | Skater | 0 | 0 | 0 | 0 |
77 | Mark Andreoli | Skater | 1 | 0 | 1 | 0 |
93 | Mike Andreoli | Skater | 0 | 0 | 0 | 0 |
Total | 2 |
Canucks
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Matt Pacella | Goalie | 1 | 1 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Chuck Hughes | Skater | 0 | 1 | 1 | 0 |
8 | Larry Richardson | Skater | 0 | 0 | 0 | 0 |
12 | Derek Marciano | Skater | 0 | 0 | 0 | 0 |
13 | Mike De Francesco | Skater | 0 | 0 | 0 | 0 |
17 | Shane DeLaronde | Skater | 0 | 0 | 0 | 0 |
22 | Mike Weeda | Skater | 0 | 0 | 0 | 0 |
29 | Matt Pacella | Goalie | 0 | 0 | 0 | 0 |
32 | Victor Ranieri | Skater | 1 | 0 | 1 | 0 |
93 | Daniel Hamlett | Skater | 1 | 0 | 1 | 0 |
Total | 3 |
Details
Date | Time | League | Season |
---|---|---|---|
February 18, 2018 | 10:00 pm | Callaghan Cup Playoffs | 2017-18 |