Fire
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Craig Piotto | Goalie | 10 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
13 | Jon Gingerich | Skater | 1 | 0 | 1 | 0 |
16 | Eamon Harper | Skater | 0 | 0 | 0 | 0 |
17 | Alex White | Skater | 1 | 0 | 1 | 0 |
19 | Brad Wigner | Skater | 0 | 1 | 1 | 2 |
22 | Brian Dunn | Skater | 0 | 0 | 0 | 0 |
29 | Craig Piotto | Goalie | 0 | 0 | 0 | 0 |
48 | James Kennedy | Skater | 0 | 1 | 1 | 0 |
66 | David DiMeo | Skater | 0 | 0 | 0 | 0 |
77 | Mark Andreoli | Skater | 0 | 0 | 0 | 2 |
93 | Mike Andreoli | Skater | 0 | 0 | 0 | 0 |
Total | 4 |
Moose
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Grant MacEwen | Goalie | 2 | 1 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
8 | Gary Morris | Skater | 1 | 0 | 1 | 0 |
12 | Shaun Heron | Skater | 1 | 1 | 2 | 0 |
16 | Steve Whitten | Skater | 2 | 1 | 3 | 0 |
17 | Jason Clark | Skater | 2 | 0 | 2 | 0 |
18 | Mitch Merante | Skater | 2 | 2 | 4 | 2 |
19 | Dan Shaw | Skater | 2 | 3 | 5 | 0 |
22 | James Sheridan | Skater | 0 | 0 | 0 | 2 |
29 | Grant MacEwen | Goalie | 0 | 0 | 0 | 0 |
32 | Sean Mazurkiewicz | Skater | 0 | 0 | 0 | 0 |
55 | Randy Isenberg | Skater | 0 | 0 | 0 | 0 |
77 | Steven Brown | Skater | 0 | 2 | 2 | 0 |
93 | Craig Shaw | Skater | 0 | 1 | 1 | 0 |
Total | 20 |
Details
Date | Time | League | Season |
---|---|---|---|
February 25, 2018 | 7:00 pm | Callaghan Cup Playoffs | 2017-18 |