IceHogs
# | Defense | Position | GA | W | SO |
---|
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Brandon Jones | Skater | 0 | 0 | 0 | 0 |
13 | Greg Keenan | Skater | 0 | 0 | 0 | 0 |
16 | Justin de Abaitua | Skater | 0 | 0 | 0 | 0 |
17 | Adam Minatel | Skater | 0 | 0 | 0 | 0 |
22 | Eric Cirone | Skater | 0 | 0 | 0 | 0 |
26 | Sean Doner | Skater | 0 | 0 | 0 | 0 |
32 | Matt Moss | Skater | 0 | 0 | 0 | 0 |
66 | Brad Sztorc | Skater | 0 | 0 | 0 | 0 |
77 | Graham Bryson | Skater | 0 | 0 | 0 | 2 |
93 | Marc de Abaitua | Skater | 1 | 0 | 1 | 0 |
Total | 1 |
Canucks
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Matt Pacella | Goalie | 1 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Chuck Hughes | Skater | 0 | 0 | 0 | 4 |
8 | Larry Richardson | Skater | 0 | 0 | 0 | 0 |
12 | Derek Marciano | Skater | 0 | 0 | 0 | 0 |
13 | Mike De Francesco | Skater | 0 | 0 | 0 | 0 |
17 | Shane DeLaronde | Skater | 0 | 0 | 0 | 0 |
22 | Mike Weeda | Skater | 0 | 0 | 0 | 0 |
29 | Matt Pacella | Goalie | 0 | 0 | 0 | 0 |
32 | Victor Ranieri | Skater | 1 | 0 | 1 | 0 |
93 | Daniel Hamlett | Skater | 0 | 0 | 0 | 0 |
Total | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
March 4, 2018 | 10:00 pm | Callaghan Cup Playoffs | 2017-18 |