Crush
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Alex Nordheimer | Goalie | 1 | 1 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4 | Kyle Bagg | Skater | 0 | 0 | 0 | 0 |
8 | Darren Jones | Skater | 1 | 2 | 3 | 0 |
12 | Fab Iafano | Skater | 0 | 1 | 1 | 0 |
13 | Scott Cantelon | Skater | 0 | 0 | 0 | 0 |
17 | Steve Hutchins | Skater | 2 | 0 | 2 | 0 |
19 | Mike Desario | Skater | 0 | 1 | 1 | 0 |
22 | Austin Brown | Skater | 0 | 2 | 2 | 0 |
29 | Alex Nordheimer | Goalie | 0 | 0 | 0 | 0 |
32 | Colin Fyffe | Skater | 0 | 2 | 2 | 0 |
55 | John Hutchinson | Skater | 1 | 1 | 2 | 0 |
93 | Cam Coulter | Skater | 2 | 1 | 3 | 0 |
Total | 16 |
Fire
# | Defense | Position | GA | W | SO |
---|---|---|---|---|---|
29 | Craig Piotto | Goalie | 6 |
# | Offense | Position | G | A | PTS | PIM |
---|---|---|---|---|---|---|
13 | Jon Gingerich | Skater | 0 | 0 | 0 | 0 |
16 | Eamon Harper | Skater | 0 | 0 | 0 | 0 |
17 | Alex White | Skater | 0 | 0 | 0 | 0 |
19 | Brad Wigner | Skater | 1 | 1 | 2 | 0 |
22 | Brian Dunn | Skater | 0 | 0 | 0 | 0 |
29 | Craig Piotto | Goalie | 0 | 0 | 0 | 0 |
48 | James Kennedy | Skater | 0 | 0 | 0 | 0 |
66 | David DiMeo | Skater | 0 | 1 | 1 | 0 |
77 | Mark Andreoli | Skater | 1 | 2 | 3 | 0 |
93 | Mike Andreoli | Skater | 0 | 0 | 0 | 0 |
Total | 6 |
Details
Date | Time | League | Season |
---|---|---|---|
March 18, 2018 | 10:00 pm | Callaghan Cup Playoffs | 2017-18 |